Temperature and Humidity Test Chamber
The BSC-WS series constant temperature and humidity chamber is a high-performance constant temperature and humidity generating device.It has an ultra-compact design and is especially suitable for verification in small laboratories, colleges, universities, and research institutes. , testing and calibration equipment, its low cost is more suitable for the product aging experiments, production and manufacturing, testing and calibration needs of small and micro enterprises.








Model | BSC-WS-AB |
Temperature range | 5℃~55℃ |
Humidity range (at 20℃) | 25%RH~90%RH |
Display resolution | 0.01℃/0.01%Rh |
Temperature Uniformity(at 20℃) | ±0.5℃ 25~40%Rh±3.8%Rh 40~60%Rh±6.5%Rh 80~90%Rh±9.5%Rh |
Stability of display(at 20℃) | ±0.3℃ 25~40%Rh±1.5%Rh 40~60%Rh±3%Rh 80~90%Rh±4.5%Rh |
Factory calibration accuracy(at 20℃) | ±0.5℃ 25~40%Rh±2.5%Rh 40~60%Rh±4.5%Rh 80~90%Rh±8.5%Rh (Open calibration mode users can calibrate to higher accuracy) |
Inside Working Area | 300X400X300mm |
Calibration hole | Φ80mm(left side)Φ50mm(starboard) |
Dimension (L*W*H) | 520*460*595mm |
Weight | 46Kg |
Power supply | AC 110V/220V <1800W |
Working conditions | 22±2℃ 20~55%RH |

Copy product links
Long by picture save/share

